2007 Results
A total of 37,144 raffle tickets for Arizona’s big game were purchased in 2007, raising $557,320
Species | Tickets Sold | Funds Raised |
Antelope | 2836 | $56,720 |
Bear | 2216 | $11,080 |
Buffalo | 2183 | $43,660 |
Coues Deer | 4125 | $41,250 |
Desert Bighorn Sheep | 5175 | $129,375 |
Elk | 5201 | $130,025 |
Javelina | 2008 | $10,040 |
Mule Deer | 5755 | $115,100 |
Turkey | 2007 | $20,070 |
Total | $557,320 |
Every dollar raised above goes directly to wildlife and wildlife management for the particular species! All operating expenses were covered by our sponsors, and sales from our special raffle for a Swarovski Optics package which generated an additional $41,770.