2009 Results
A total of 34,614 raffle tickets for Arizona’s big game were purchased in 2009, raising $541,795 for wildlife. The breakdown by species is listed below.
Species | Tickets Sold | Funds Raised |
Antelope | 2000 | $40,000 |
Bear | 1126 | $5,630 |
Buffalo | 1622 | $32,440 |
Coues Deer | 2867 | $28,670 |
Desert Bighorn Sheep | 5390 | $134,750 |
Elk | 5409 | $135,225 |
Javelina | 1240 | $6,200 |
Mt. Lion | 881 | $4,405 |
Mule Deer | 7261 | $145,220 |
Turkey | 1951 | $9,255 |
Total | $541,795 |
Every dollar raised above goes directly to wildlife and wildlife management for the particular species! All operating expenses were covered by our sponsors, and sales from our special raffle for a Swarovski Optics package which generated an additional $49,670.