2011 Results
A total of 24,125 raffle tickets for Arizona’s big game were purchased in 2011, raising $415,390 for wildlife. The breakdown by species is listed below.
Species | Tickets Sold | Funds Raised |
Antelope | 1631 | $32,620 |
Bear | 1259 | $6,295 |
Buffalo | 1585 | $31,700 |
Coues Deer | 2579 | $25,790 |
Desert Bighorn Sheep | 4577 | $114,425 |
Elk | 4046 | $101,150 |
Javelina | 1312 | $6,560 |
Mt. Lion | 1165 | $5,825 |
Mule Deer | 4078 | $81,560 |
Turkey | 1893 | $9,465 |
Total | $415,390 |
Every dollar raised above goes directly to wildlife and wildlife management for the particular species! All operating expenses were covered by our sponsors, and sales from our special raffles for a Swarovski Optics package, and a New Mexico Trophy Elk Hunt which generated an additional $50,790 and $38,020 respectively.